| Name | Title | License | CITY | STATE | DESCR | ActionDate |
| Abernathy, Bryan Edward | M.D. | R-3155 | Fayetteville | AR | Emergency Order of Suspension | 12/30/2010 |
| Abernathy, Bryan Edward | M.D. | R-3155 | Fayetteville | AR | Revoked/Stayed | 06/13/2011 |
| Abernathy, Bryan Edward | M.D. | R-3155 | Fayetteville | AR | Returned to Active | 06/10/2016 |
| Acklin, Jimmy David | M.D. | C-6363 | Van Buren | AR | Emergency Order of Suspension | 10/31/2012 |
| Acklin, Jimmy David | M.D. | C-6363 | Van Buren | AR | Consent Order | 02/12/2013 |
| Adkins, Heather Gretchen | LRCP | RCP-2183 | Deer | AR | Emergency Order of Suspension | 03/12/2013 |
| Adkins, Heather Gretchen | LRCP | RCP-2183 | Deer | AR | Reprimand | 04/11/2013 |
| Agar, Lindsey | LRCP | RCP-2758 | Cammack Village | AR | Consent Order | 03/19/2012 |
| Agar, Lindsey | LRCP | RCP-2758 | Cammack Village | AR | Surrendered | 04/18/2012 |
| Ahmad, Mahmood | M.D. | E-1687 | Islamabad | | Consent Order | 02/24/2015 |
| Ahmad, Mahmood | M.D. | E-1687 | Islamabad | | Returned to Active | 07/07/2015 |
| Ahmad, Mahmood | M.D. | E-1687 | Islamabad | | Emergency Order of Suspension | 06/01/2016 |
| Ahmad, Mahmood | M.D. | E-1687 | Islamabad | | Returned to Active | 08/05/2016 |
| Ahmad, Mahmood | M.D. | E-1687 | Islamabad | | Revoked | 10/17/2016 |
| Alderson, Roger Willis | M.D. | C-7239 | Cabot | AR | Consent Order | 05/11/2023 |
| Alderson, Roger Willis | M.D. | C-7239 | Cabot | AR | Surrendered | 10/06/2023 |
| Aldrich, Joseph Albert | D.O. | E-2419 | Mena | AR | Reprimand | 02/27/2013 |
| Aldrich, Joseph Albert | D.O. | E-2419 | Mena | AR | Emergency Order of Suspension | 04/19/2017 |
| Aldrich, Joseph Albert | D.O. | E-2419 | Mena | AR | Returned to Active | 06/16/2017 |
| Aldrich, Joseph Albert | D.O. | E-2419 | Mena | AR | Reprimand | 06/16/2017 |
| Allen, Teressia | OT-A | OT-A389 | El Dorado | AR | Reprimand | 06/25/2013 |
| Allen, William Lawson | M.D. | C-5028 | Roland | AR | Suspended | 06/07/2007 |
| Allen, William Lawson | M.D. | C-5028 | Roland | AR | Surrendered | 02/07/2008 |
| Alvillar, Ricardo Ernesto | M.D. | E-5693 | Fort Bragg | NC | Emergency Order of Suspension | 01/14/2025 |
| Alvillar, Ricardo Ernesto | M.D. | E-5693 | Fort Bragg | NC | Surrendered | 06/09/2025 |
| Amberman, George Herbert | M.D. | C-6288 | Virginia Beach | VA | Consent Order | 05/16/2012 |
| Anderson, Wendy | OT-A | OT-A564 | Westerly | RI | Inactivated for renewal non-compliance | 01/27/2011 |
| Andrews, Bryan Lee | OT | OTR2312 | Searcy | AR | Emergency Order of Suspension | 04/22/2019 |
| Andrews, Bryan Lee | OT | OTR2312 | Searcy | AR | Revoked/Stayed | 08/09/2019 |
| Andrews, Leslie Nicole | OT-A | OT-A773 | Birdeye | AR | Surrendered | 12/06/2019 |
| Archer, Davinia Amber | OT | OTR2458 | Centerton | AR | Consent Order | 04/10/2024 |
| Archer, Davinia Amber | OT | OTR2458 | Centerton | AR | Surrendered | 06/07/2024 |
| Arendall, Clarence Jay | M.D. | E-3514 | Alma | AR | Emergency Order of Suspension | 04/23/2008 |
| Arendall, Clarence Jay | M.D. | E-3514 | Alma | AR | Revoked | 04/15/2009 |
| Armstrong, Elizabeth Millwee | M.D. | C-5732 | McCrory | AR | Emergency Order of Suspension | 04/25/2008 |
| Armstrong, Elizabeth Millwee | M.D. | C-5732 | McCrory | AR | Surrendered | 06/06/2008 |
| Armstrong, Simmie | M.D. | C-6070 | Pine Bluff | AR | Emergency Order of Suspension | 02/25/2022 |
| Armstrong, Simmie | M.D. | C-6070 | Pine Bluff | AR | Returned to Unlimited | 06/13/2022 |
| Aukstuolis, Jim G. | M.D. | C-7243 | Little Rock | AR | Surrendered | 06/08/2021 |
| Baber, James Randall | M.D. | C-7007 | Little Rock | AR | Surrendered | 04/02/2009 |
| Bailey, Brandon Michael | D.O. | E-12724 | Broken Arrow | OK | Consent Order | 12/22/2021 |
| Bailey, Brandon Michael | D.O. | E-12724 | Broken Arrow | OK | Returned to Unlimited | 06/20/2022 |
| Baker, Robert Steven | M.D. | E-13492 | Fayetteville | AR | Emergency Order of Suspension | 06/13/2024 |
| Baker, Robert Steven | M.D. | E-13492 | Fayetteville | AR | Consent Order | 12/19/2024 |
| Balke, Susan Wanda | D.O. | N-6963 | Marianna | AR | Consent Order | 12/11/2024 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Emergency Order of Suspension | 02/10/2012 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Revoked/Stayed | 08/21/2013 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Consent Order | 01/24/2014 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Emergency Order of Suspension | 02/26/2015 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Revoked/Stayed | 07/24/2015 |
| Ball, Charles William | M.D. | C-5265 | Longview | TX | Returned to Unlimited | 12/21/2018 |
| Ball, John Franklin | M.D. | R-3369 | Jonesboro | AR | Consent Order | 06/17/2011 |
| Banaji, Sudesh | M.D. | E-2308 | Forrest City | AR | Emergency Order of Suspension | 09/18/2024 |
| Bardell, Craig Robert | M.D. | E-3993 | Forrest City | AR | Probation | 02/25/2009 |
| Bardell, Craig Robert | M.D. | E-3993 | Forrest City | AR | Returned to Active | 02/25/2010 |
| Barrow, Robert Lamonte | M.D. | C-7455 | Little Rock | AR | Emergency Order of Suspension | 12/22/2015 |
| Barrow, Robert Lamonte | M.D. | C-7455 | Little Rock | AR | Surrendered | 08/05/2016 |
| Barrow, Robert Lamonte | M.D. | C-7455 | Little Rock | AR | Consent Order | 06/14/2021 |
| Battala, Naga Lakshmi | M.D. | E-10913 | Monticello | AR | Suspended | 02/10/2020 |
| Beard, Michael Ray | M.D. | C-8107 | White Hall | WV | Consent Order | 03/18/2011 |
| Beaver, Byron Kevin | M.D. | E-6065 | North Little Rock | AR | Consent Order | 11/17/2011 |
| Beaver, Byron Kevin | M.D. | E-6065 | North Little Rock | AR | Emergency Order of Suspension | 10/11/2012 |
| Beaver, Byron Kevin | M.D. | E-6065 | North Little Rock | AR | Revoked | 01/04/2013 |
| Beck, James Foster | M.D. | C-7892 | Jacksonville | AR | Reprimand | 10/20/2011 |
| Beck, James Foster | M.D. | C-7892 | Jacksonville | AR | Emergency Order of Suspension | 12/20/2019 |
| Beck, James Foster | M.D. | C-7892 | Jacksonville | AR | Consent Order | 02/18/2020 |
| Beck, James Foster | M.D. | C-7892 | Jacksonville | AR | Consent Order | 08/18/2021 |
| Beckman, James S. | M.D. | C-4360 | Springdale | AR | Surrendered | 04/14/2021 |
| Becton, Paul | M.D. | C-5756 | Paragould | AR | Emergency Order of Suspension | 04/18/2014 |
| Bennett, Nathan Helms | D.O. | C-6934 | Waldron | AR | Emergency Order of Suspension | 04/19/2016 |
| Bennett, Nathan Helms | D.O. | C-6934 | Waldron | AR | Revoked/Stayed | 06/17/2016 |
| Bennett, Nathan Helms | D.O. | C-6934 | Waldron | AR | Returned to Unlimited | 02/10/2022 |
| Bentley, Keri McFarlane | M.D. | E-13311 | Concord | TN | Emergency Order of Suspension | 04/28/2023 |
| Bertram, Ronald Jon | M.D. | E-3360 | Fayetteville | AR | Consent Order | 01/18/2011 |
| Bertram, Ronald Jon | M.D. | E-3360 | Fayetteville | AR | Consent Order | 09/20/2013 |
| Bertram, Ronald Jon | M.D. | E-3360 | Fayetteville | AR | Emergency Order of Suspension | 10/27/2014 |
| Bertram, Ronald Jon | M.D. | E-3360 | Fayetteville | AR | Surrendered | 12/05/2014 |
| Birk, Gordon Troy | M.D. | E-5044 | Pine Bluff | AR | Emergency Order of Suspension | 07/05/2017 |
| Birk, Gordon Troy | M.D. | E-5044 | Pine Bluff | AR | Returned to Active | 08/04/2017 |
| Birk, Gordon Troy | M.D. | E-5044 | Pine Bluff | AR | Consent Order | 10/13/2017 |
| Birk, Gordon Troy | M.D. | E-5044 | Pine Bluff | AR | Order of Dismissal | 04/16/2019 |
| Blue, Monte Dean | LRCP | RCP-1882 | Alexander | AR | Emergency Order of Suspension | 08/21/2009 |
| Blue, Monte Dean | LRCP | RCP-1882 | Alexander | AR | Revoked | 10/14/2009 |
| Borengasser, Aaron Paul | PA | PA-390 | Little Rock | AR | Emergency Order of Suspension | 01/24/2014 |
| Borengasser, Aaron Paul | PA | PA-390 | Little Rock | AR | Returned to Active | 06/06/2014 |
| Borengasser, Aaron Paul | PA | PA-390 | Little Rock | AR | Consent Order | 06/06/2014 |
| Borengasser, Aaron Paul | PA | PA-390 | Little Rock | AR | Returned to Active | 10/14/2016 |
| Bostwick, Chelsea Mae | LRCP | RCP-4287 | Fayetteville | AR | Emergency Order of Suspension | 06/29/2022 |
| Bostwick, Chelsea Mae | LRCP | RCP-4287 | Fayetteville | AR | Returned to Unlimited | 08/15/2022 |
| Brightwell, David Luke | PA | PA-407 | Melbourne | AR | Emergency Order of Suspension | 04/18/2019 |
| Brightwell, David Luke | PA | PA-407 | Melbourne | AR | Consent Order | 06/18/2019 |
| Brightwell, David Luke | PA | PA-407 | Melbourne | AR | Order of Dismissal | 02/18/2020 |
| Briley, Daniel Shane | PA | PA-289 | Siloam Springs | AR | Reprimand | 05/01/2012 |
| Brooks, Shawn Michael | M.D. | E-6753 | Sandy | UT | Emergency Order of Suspension | 06/15/2015 |
| Brown, Melanie J. | LRCP | RCP-0951 | Fort Smith | AR | Emergency Order of Suspension | 08/23/2010 |
| Brown, Terry Mac | D.O. | N-5506 | Searcy | AR | Consent Order | 12/22/2017 |
| Brown, Terry Mac | D.O. | N-5506 | Searcy | AR | Order of Dismissal | 04/20/2018 |
| Buford, Joe Lee | M.D. | C-5376 | North Little Rock | AR | Emergency Order of Suspension | 05/02/2022 |
| Burchard, Clyde W. | OT | OTR1001 | Sac City | IA | Emergency Order of Suspension | 02/05/2008 |
| Burchard, Clyde W. | OT | OTR1001 | Sac City | IA | Returned to Active | 04/03/2008 |
| Burns, Russell Frederick | M.D. | E-10370 | Jonesboro | AR | Emergency Order of Suspension | 02/28/2022 |
| Burns, Russell Frederick | M.D. | E-10370 | Jonesboro | AR | Surrendered | 04/15/2022 |
| Burrow, Dennis Ray | M.D. | C-5378 | Little Rock | AR | Emergency Order of Suspension | 08/28/2015 |
| Burrow, Dennis Ray | M.D. | C-5378 | Little Rock | AR | Consent Order | 10/07/2015 |
| Burrow, Dennis Ray | M.D. | C-5378 | Little Rock | AR | Returned to Active | 08/05/2016 |
| Butler, Brett Cascio | M.D. | E-5775 | Ashdown | AR | Surrendered | 06/04/2010 |
| Butler, Michael John | M.D. | E-7929 | Fayetteville | AR | Emergency Order of Suspension | 04/23/2014 |
| Butler, Michael John | M.D. | E-7929 | Fayetteville | AR | Returned to Active | 06/06/2014 |
| Cadle, Kimberly Lynne | M.D. | E-3267 | Bentonville | AR | Surrendered | 06/07/2024 |
| Calhoun, Richard Allen | M.D. | C-5561 | Little Rock | AR | Emergency Order of Suspension | 12/12/2016 |
| Calhoun, Richard Allen | M.D. | C-5561 | Little Rock | AR | Revoked/Stayed | 06/16/2017 |
| Calhoun, Richard Allen | M.D. | C-5561 | Little Rock | AR | Reprimand | 12/22/2017 |
| Calhoun, Richard Allen | M.D. | C-5561 | Little Rock | AR | Emergency Order of Suspension | 08/14/2019 |
| Calhoun, Richard Allen | M.D. | C-5561 | Little Rock | AR | Surrendered | 10/03/2019 |
| Calicott, Timothy Wayne | M.D. | C-8421 | Little Rock | AR | Surrendered | 06/10/2022 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Emergency Order of Suspension | 09/01/2009 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Returned to Active | 02/05/2010 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Emergency Order of Suspension | 11/03/2010 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Revoked/Stayed | 06/20/2011 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Returned to Active | 12/04/2015 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Emergency Order of Suspension | 02/13/2018 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Consent Order | 02/16/2018 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Consent Order | 04/20/2018 |
| Carlson, Douglas Eugene | D.O. | E-4230 | Mulberry | AR | Consent Order Lifted | 02/08/2019 |
| Carlyle, Benjamin Wagner | M.D. | E-7051 | Springdale | AR | Emergency Order of Suspension | 10/17/2018 |
| Carlyle, Benjamin Wagner | M.D. | E-7051 | Springdale | AR | Consent Order | 12/06/2018 |
| Carlyle, Benjamin Wagner | M.D. | E-7051 | Springdale | AR | Order of Dismissal | 08/17/2021 |
| Carson, Tisha R. | LRCP | RCP-1015 | Witter | AR | Inactivated for renewal non-compliance | 10/05/2011 |
| Carson, Tisha R. | LRCP | RCP-1015 | Witter | AR | Returned to Active | 10/24/2011 |
| Carter, Donald E. | LRCP | RCP-0883 | Fort Smith | AR | Revoked/Stayed | 04/13/2007 |
| Carter, Donald E. | LRCP | RCP-0883 | Fort Smith | AR | Surrendered | 02/08/2008 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Emergency Order of Suspension | 08/30/2011 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Revoked/Stayed | 11/14/2011 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Emergency Order of Suspension | 05/08/2012 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Revoked/Stayed | 06/08/2012 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Reprimand | 06/08/2012 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Emergency Order of Suspension | 10/30/2013 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Revoked/Stayed | 02/07/2014 |
| Carter, Frances Brannan | LRCP | RCP-2706 | North Little Rock | AR | Reprimand | 02/26/2014 |
| Cauli, Mario | M.D. | E-3586 | Jonesboro | AR | Suspended | 07/01/2025 |
| Charleville, Kelly Marie Winter | LRCP | RCP-3913 | Benton | AR | Consent Order | 11/15/2016 |
| Charleville, Kelly Marie Winter | LRCP | RCP-3913 | Benton | AR | Order of Dismissal | 02/16/2021 |
| Cimino, Mark Allen | M.D. | E-3519 | Honolulu | HI | Inactivated for renewal non-compliance | 10/05/2011 |
| Cimino, Mark Allen | M.D. | E-3519 | Honolulu | HI | Returned to Active | 10/17/2011 |
| Clements, Todd Michael | M.D. | E-7236 | Jonesboro | AR | Consent Order | 07/17/2013 |
| Clements, Todd Michael | M.D. | E-7236 | Jonesboro | AR | Emergency Order of Suspension | 09/05/2013 |
| Clements, Todd Michael | M.D. | E-7236 | Jonesboro | AR | Consent Order | 06/06/2014 |
| Clements, Todd Michael | M.D. | E-7236 | Jonesboro | AR | Returned to Active | 06/06/2014 |
| Clements, Todd Michael | M.D. | E-7236 | Jonesboro | AR | Consent Order Lifted | 06/07/2019 |
| Cody, Stephanie G. | M.D. | E-2687 | Little Rock | AR | Emergency Order of Suspension | 03/27/2017 |
| Cody, Stephanie G. | M.D. | E-2687 | Little Rock | AR | Returned to Active | 06/16/2017 |
| Collie, William Richard | M.D. | R-2220 | Benton | AR | Returned to Active | 06/18/2007 |
| Cone, John Baxter | M.D. | C-5181 | Little Rock | AR | Returned to Active | 12/05/2007 |
| Cooper, Kimberly Ann | OT-A | OT-A860 | Jonesboro | AR | Consent Order | 05/19/2023 |
| Cooper, Kimberly Ann | OT-A | OT-A860 | Jonesboro | AR | Returned to Unlimited | 12/20/2023 |
| Corter, Mendy Beth | PA | PA-485 | Henrico | VA | Emergency Order of Suspension | 04/16/2020 |
| Corter, Mendy Beth | PA | PA-485 | Henrico | VA | Revoked/Stayed | 08/24/2020 |
| Corter, Mendy Beth | PA | PA-485 | Henrico | VA | Order of Dismissal | 08/23/2021 |
| Coutts, William Gordon | M.D. | E-1525 | Belle Fourche | SD | Consent Order | 10/01/2018 |
| Coutts, William Gordon | M.D. | E-1525 | Belle Fourche | SD | Suspended | 02/12/2019 |
| Covert, Joshua C. | LRCP | RCP-3914 | Centerton | AR | Emergency Order of Suspension | 02/15/2017 |
| Covert, Joshua C. | LRCP | RCP-3914 | Centerton | AR | Revoked | 04/13/2017 |
| Cowan, Cynthia L. | LRCP | RCP-2612 | Sherwood | AR | Inactivated for renewal non-compliance | 06/03/2011 |
| Cowan, Cynthia L. | LRCP | RCP-2612 | Sherwood | AR | Returned to Active | 06/06/2011 |
| Cox, Robin A. | D.O. | E-0416 | Fort Smith | AR | Emergency Order of Suspension | 10/25/2019 |
| Cox, Robin A. | D.O. | E-0416 | Fort Smith | AR | Consent Order | 12/19/2019 |
| Cox, Robin A. | D.O. | E-0416 | Fort Smith | AR | Emergency Order of Suspension | 06/18/2020 |
| Craft, Yancy | M.D. | E-6829 | Columbus | GA | Consent Order | 01/30/2012 |
| Crawford, Chet Alvis | M.D. | E-7723 | Ashdown | AR | Emergency Order of Suspension | 03/27/2017 |
| Crawford, Chet Alvis | M.D. | E-7723 | Ashdown | AR | Revoked/Stayed | 10/13/2017 |
| Crawford, Chet Alvis | M.D. | E-7723 | Ashdown | AR | Returned to Unlimited | 10/18/2022 |
| Crawley, Michael Edward | M.D. | C-4924 | Jonesboro | AR | Emergency Order of Suspension | 02/17/2023 |
| Crawley, Michael Edward | M.D. | C-4924 | Jonesboro | AR | Surrendered | 04/17/2023 |
| Cunningham, Laurence William | D.O. | E-7740 | Jacksonville | TX | Consent Order | 11/18/2013 |
| Cunningham, Laurence William | D.O. | E-7740 | Jacksonville | TX | Consent Order | 12/30/2015 |
| Curtis, Christopher Michael | LRCP | RCP-2687 | Paron | AR | Emergency Order of Suspension | 10/24/2017 |
| Daidone, Paul Enrico | M.D. | E-2474 | Fayetteville | AR | Emergency Order of Suspension | 08/26/2016 |
| Daidone, Paul Enrico | M.D. | E-2474 | Fayetteville | AR | Consent Order | 02/17/2017 |
| Daidone, Paul Enrico | M.D. | E-2474 | Fayetteville | AR | Consent Order | 04/27/2017 |
| Daidone, Paul Enrico | M.D. | E-2474 | Fayetteville | AR | Order of Dismissal | 06/17/2020 |
| Dang, Bao Ngoc | M.D. | E-4971 | Fort Smith | AR | Inactivated for renewal non-compliance | 12/06/2010 |
| Dang, Bao Ngoc | M.D. | E-4971 | Fort Smith | AR | Returned to Active | 12/08/2010 |
| Daniel, Thomas Nathan | M.D. | E-8150 | Pine Bluff | AR | Consent Order | 03/25/2014 |
| Davis, Vennie Lee | LRCP | RCP-1787 | Roland | OK | Emergency Order of Suspension | 06/18/2024 |
| Davis, Vennie Lee | LRCP | RCP-1787 | Roland | OK | Returned to Unlimited | 08/29/2024 |
| De Blanche, Lorraine E. | M.D. | E-5635 | Dallas | TX | Emergency Order of Suspension | 10/26/2020 |
| De Blanche, Lorraine E. | M.D. | E-5635 | Dallas | TX | Surrendered | 12/04/2020 |
| Dean, Ronald David | D.O. | E-17267 | Ronan | MT | Surrendered | 02/20/2025 |
| Denton, Norman Clifford | M.D. | E-6764 | West Memphis | AR | Consent Order | 06/12/2015 |
| Denton, Norman Clifford | M.D. | E-6764 | West Memphis | AR | Returned to Active | 10/02/2015 |
| DeSantis, James Michael | M.D. | E-6765 | Woodstock | GA | Emergency Order of Suspension | 07/31/2013 |
| DeSantis, James Michael | M.D. | E-6765 | Woodstock | GA | Returned to Active | 04/13/2014 |
| Devlin, Michael Andrew | M.D. | E-3273 | Little Rock | AR | Returned to Active | 08/26/2009 |
| Dias, David Anthony | M.D. | E-3159 | Van Buren | AR | Emergency Order of Suspension | 06/20/2016 |
| Dias, David Anthony | M.D. | E-3159 | Van Buren | AR | Reprimand | 08/05/2016 |
| Dias, David Anthony | M.D. | E-3159 | Van Buren | AR | Returned to Active | 08/05/2016 |
| Diaz, John A. | LRCP | RCP-2917 | Little Rock | AR | Emergency Order of Suspension | 12/29/2009 |
| Diaz, John A. | LRCP | RCP-2917 | Little Rock | AR | Revoked | 06/23/2010 |
| Diffine, David Arthur | M.D. | E-3767 | Blytheville | AR | Emergency Order of Suspension | 02/15/2017 |
| Diffine, David Arthur | M.D. | E-3767 | Blytheville | AR | Returned to Active | 04/07/2017 |
| Diffine, David Arthur | M.D. | E-3767 | Blytheville | AR | Emergency Order of Suspension | 10/16/2024 |
| Diffine, David Arthur | M.D. | E-3767 | Blytheville | AR | Revoked | 09/03/2025 |
| DiSanto, Vinson Michael | D.O. | E-10993 | San Diego | CA | Consent Order | 07/08/2019 |
| DiSanto, Vinson Michael | D.O. | E-10993 | San Diego | CA | Order of Dismissal | 02/07/2020 |
| Douangkesone, Silakhone | M.D. | E-8152 | Maumelle | AR | Emergency Order of Suspension | 03/07/2019 |
| Douangkesone, Silakhone | M.D. | E-8152 | Maumelle | AR | Consent Order | 02/07/2023 |
| Douglas, Monte Jess | PA | PA-547 | Searcy | AR | Emergency Order of Suspension | 01/03/2019 |
| Douglas, Monte Jess | PA | PA-547 | Searcy | AR | Revoked/Stayed | 02/12/2019 |
| Duensing, Lauren Elizabeth | M.D. | E-10828 | Mobile | AL | Emergency Order of Suspension | 01/17/2019 |
| Duensing, Lauren Elizabeth | M.D. | E-10828 | Mobile | AL | Consent Order | 10/08/2019 |
| Duensing, Lauren Elizabeth | M.D. | E-10828 | Mobile | AL | Emergency Order of Suspension | 12/22/2020 |
| Duensing, Lauren Elizabeth | M.D. | E-10828 | Mobile | AL | Revoked/Stayed | 08/26/2021 |
| Duensing, Lauren Elizabeth | M.D. | E-10828 | Mobile | AL | Returned to Unlimited | 04/19/2023 |
| Durairaj, Vikram | M.D. | E-7644 | Pine Bluff | AR | Emergency Order of Suspension | 04/25/2016 |
| Durairaj, Vikram | M.D. | E-7644 | Pine Bluff | AR | Surrendered | 06/10/2016 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Emergency Order of Suspension | 03/07/2019 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Reprimand | 04/16/2019 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Emergency Order of Suspension | 04/29/2019 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Revoked/Stayed | 12/13/2019 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Emergency Order of Suspension | 02/19/2020 |
| Dyer, Ronnie Heath | LRCP | RCP-2377 | Newport | AR | Revoked | 06/15/2020 |
| Eaton, Rayetta | M.D. | E-1070 | Wesley | AR | Consent Order | 08/30/2011 |
| Eaton, Rayetta | M.D. | E-1070 | Wesley | AR | Consent Order | 08/22/2018 |
| Eaton, Rayetta | M.D. | E-1070 | Wesley | AR | Order of Dismissal | 07/08/2019 |
| Elkins, James Philip | M.D. | C-4703 | Rogers | AR | Emergency Order of Suspension | 11/19/2013 |
| Elkins, James Philip | M.D. | C-4703 | Rogers | AR | Consent Order | 12/05/2013 |
| Elkins, James Philip | M.D. | C-4703 | Rogers | AR | Surrendered | 04/04/2014 |
| Estrada Estrada, Adela del Rosario | LRCP | RCP-4447 | Fayetteville | AR | Surrendered | 04/07/2025 |
| Eubanks, April Ann | LRCP | RCP-3128 | Lewisville | AR | Inactivated for renewal non-compliance | 04/22/2011 |
| Eubanks, April Ann | LRCP | RCP-3128 | Lewisville | AR | Returned to Active | 05/02/2011 |
| Fadul, Rafid Abdul-Hamid | M.D. | E-8470 | Findlay | OH | Surrendered | 10/10/2014 |
| Fedosky, Scott David | M.D. | E-0546 | Springdale | AR | Emergency Order of Suspension | 10/24/2017 |
| Fedosky, Scott David | M.D. | E-0546 | Springdale | AR | Consent Order | 12/13/2017 |
| Fedosky, Scott David | M.D. | E-0546 | Springdale | AR | Consent Order | 05/01/2018 |
| Fedosky, Scott David | M.D. | E-0546 | Springdale | AR | Returned to Unlimited | 10/20/2022 |
| Fedosky, Scott David | M.D. | E-0546 | Springdale | AR | Emergency Order of Suspension | 02/20/2024 |
| Fernando, Joseph Premalal | M.D. | E-10434 | Poplar Bluff | MO | Emergency Order of Suspension | 02/24/2021 |
| Ferrer, Thomas J. | M.D. | N-8331 | Tacoma | WA | Inactivated for renewal non-compliance | 06/15/2010 |
| Ferrer, Thomas J. | M.D. | N-8331 | Tacoma | WA | Returned to Active | 08/20/2010 |
| Fish, Michael Nathaniel | D.O. | E-4765 | Columbia | MO | Inactivated for renewal non-compliance | 10/03/2011 |
| Fish, Michael Nathaniel | D.O. | E-4765 | Columbia | MO | Returned to Active | 10/21/2011 |
| Fite, Tracy Michelle | M.D. | E-5248 | Louisiana | MO | Consent Order | 10/15/2018 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Emergency Order of Suspension | 08/29/2013 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Revoked/Stayed | 10/03/2013 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Returned to Active | 12/07/2018 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Emergency Order of Suspension | 12/21/2020 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Revoked/Stayed | 06/18/2021 |
| Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Returned to Unlimited | 06/16/2022 |
| Floss, Robert Allen | M.D. | R-4001 | Hampton | AR | Reprimand | 08/17/2012 |
| Ford, Christi Nichole | LRCP | RCP-4682 | Little Rock | AR | Consent Order | 10/16/2024 |
| Ford, Christi Nichole | LRCP | RCP-4682 | Little Rock | AR | Emergency Order of Suspension | 12/20/2024 |
| Ford, Christi Nichole | LRCP | RCP-4682 | Little Rock | AR | Revoked/Stayed | 02/21/2025 |
| Forte, Kevin Francis | M.D. | C-7691 | Little Rock | AR | Emergency Order of Suspension | 09/04/2013 |
| Forte, Kevin Francis | M.D. | C-7691 | Little Rock | AR | Consent Order | 10/11/2013 |
| Forte, Kevin Francis | M.D. | C-7691 | Little Rock | AR | Consent Order Lifted | 10/17/2018 |
| Fowler, James Hugh | M.D. | C-4932 | Eagle Pass | TX | Consent Order | 08/13/2012 |
| Franks, James Francis | M.D. | E-1393 | Forrest City | AR | Consent Order | 09/18/2015 |
| Franks, James Francis | M.D. | E-1393 | Forrest City | AR | Returned to Active | 12/04/2015 |
| Frigon, Gary Franklin | M.D. | C-6603 | Bella Vista | AR | Emergency Order of Suspension | 07/10/2015 |
| Fuller, Bryan Dale | M.D. | E-4442 | Conway | AR | Emergency Order of Suspension | 12/28/2018 |
| Fuller, Bryan Dale | M.D. | E-4442 | Conway | AR | Revoked/Stayed | 04/10/2019 |
| Fuller, Bryan Dale | M.D. | E-4442 | Conway | AR | Returned to Unlimited | 04/15/2024 |
| Fuller, Scott | OT | OTR884 | Heber Springs | AR | Inactivated for renewal non-compliance | 12/21/2012 |
| Fuller, Scott | OT | OTR884 | Heber Springs | AR | Returned to Active | 01/07/2013 |
| Furr, David Wayne | D.O. | E-3777 | Springdale | AR | Emergency Order of Suspension | 01/13/2015 |
| Furr, David Wayne | D.O. | E-3777 | Springdale | AR | Returned to Active | 04/17/2015 |
| Furr, David Wayne | D.O. | E-3777 | Springdale | AR | Consent Order | 09/25/2015 |
| Furr, David Wayne | D.O. | E-3777 | Springdale | AR | Emergency Order of Suspension | 05/08/2017 |
